positions
-
Includes HNL_CTR and major airports. Voice ATIS included.
Honolulu Positions
| Callsign | Position Name | Frequency | Transponder Code Range |
| OGG_TWR | Kahului Tower | 118.700 | 050 - 0777 |
| OGG_GND | Kahului Ground | 121.900 | 050 - 0777 |
| OGG_DEL | Kahului Delivery | 120.600 | 050 - 0777 |
| OGG_APP | Kahului Approach | 119.500 | 050 - 0777 |
| ITO_TWR | Hilo Tower | 118.100 | 050 - 0777 |
| ITO_GND | Hilo Ground | 121.900 | 050 - 0777 |
| ITO_APP | Hilo Approach | 119.700 | 050 - 0777 |
| HNL_W_TWR | Honolulu West Tower | 128.500 | 050 - 0777 |
| HNL_W_CTR | Honolulu West Center | 119.900 | 050 - 0777 |
| HNL_W_APP | Honolulu West Approach | 123.500 | 050 - 0777 |
| HNL_TWR | Honolulu Tower | 118.100 | 050 - 0777 |
| HNL_S_CTR | Honolulu South Center | 128.000 | 050 - 0777 |
| HNL_GND | Honolulu Ground | 121.900 | 050 - 0777 |
| HNL_E_TWR | Honolulu East Tower | 132.500 | 050 - 0777 |
| HNL_E_APP | Honolulu East Approach | 118.300 | 050 - 0777 |
| HNL_DEP | Honolulu Departure | 119.100 | 050 - 0777 |
| HNL_DEL | Honolulu Delivery | 121.400 | 050 - 0777 |
| HNL_CTR | Honolulu Center | 124.100 | 050 - 0777 |
| HNL_APP | Honolulu Approach | 118.300 | 050 - 0777 |
| HLI_TWR | Lihue Tower | 118.900 | 050 - 0777 |
| HLI_GND | Lihue Ground | 121.900 | 050 - 0777 |
| HKO_TWR | Kona Tower | 120.300 | 050 - 0777 |
| HKO_DEL | Kona Delivery | 121.900 | 050 - 0777 |
| HCF_APP | Honolulu Combined | 126.000 | 050 - 0777 |













