HCF Controllers Roster
| LEGEND: | CERTIFIED | |
| TRAINING | ||
| CID | Name | Rating | OI |
SOP
|
DEL
|
HONLULU
|
KAHULUI
|
HNL DEP
|
HNL APP
|
HNL CTR
|
||
|
GND
|
TWR
|
GND
|
TWR
|
|||||||||
| 937769 | Abel Tuinei(TA) | Senior Instructor | AU | |
|
|
|
|
|
|
|
|
| 976643 | Adam Plante | Student | AP | |
|
|
|
|||||
| 895939 | Andrew Franza | Senior Student | AF | |
|
|
|
|
|
|||
| 913862 | Andrew Rogers | Instructor | AR | |
|
|
|
|
|
|
|
|
| 990771 | Austin Rhoads | Student | AS | |||||||||
| 968788 | Brandon Bartell | Controller | BX | |
|
|
|
|
|
|
|
|
| 1026784 | Bronson Amaral | Student | BA | |
|
|
|
|
|
|||
| 1071516 | Chayney Baltero | Student | CT | |||||||||
| 945572 | Chris Lajoie | Senior Controller | CA | |
|
|
|
|
|
|
|
|
| 986267 | Christian Launer | Senior Student | CU | |
|
|
|
|
|
|
|
|
| 976130 | Colin Levy | Controller | CL | |
|
|
|
|
|
|
|
|
| 904151 | Don Ernst(ATM) | Instructor | DE | |
|
|
|
|
|
|
|
|
| 918920 | Dwayne VanMeerten | Senior Controller | DV | |
|
|
|
|
|
|
|
|
| 918107 | James Thomson | Controller | JT | |
|
|
|
|
|
|
|
|
| 869612 | Richard Baltero | Senior Controller | RB | |
|
|
|
|
|
|
|
|
| 933884 | Steven Roesler | Student | SE | |||||||||
| 987602 | Tony Evans | Student | TE | |
|
|
|
|||||
| 928013 | Tyler Turner | Senior Controller | TT | |
|
|
|
|
|
|
|
|
Visiting Controllers
| CID | Name | Rating | OI |
SOP
|
DEL
|
HONLULU
|
KAHULUI
|
HNL DEP
|
HNL APP
|
HNL CTR
|
||
|
GND
|
TWR
|
GND
|
TWR
|
|||||||||
| 1050735 | Chris Bleuel | Student | CE | |
|
|
|
|
||||
| 989429 | Chris Mauro | Controller | CM | |
|
|
|
|
|
|
|
|
| 1025691 | Josh Laster | Senior Student | JL | |
||||||||
| 997868 | Mike Bertolini | Senior Student | MC | |
|
|
|
|
|
|
|
|
| 825556 | Reece Hunter | Senior Controller | RH | |
|
|
|
|
|
|
|
|
| 1063884 | Steffen Franz | Student | SF | |
|
|
||||||
HCF Statistics
|
| |||||||||||||||||||||||||||||||||||||||||||||||